Release for Jakarta EE 11
Jakarta RESTful Web Services provides a foundational API to develop web services following the Representational State Transfer (REST) architectural pattern.
The goal of this release is to remove the JAXB dependency and ManagedBean support from Jakarta RESTful Web Services and add TCK test to fill verification gaps while maintaining backward compatibility with earlier releases.
The Specification Committee Ballot concluded successfully on 2024-04-24 with the following results.
Representative | Representative for: | Vote |
---|---|---|
Kenji Kazumura | Fujitsu | +1 |
Emily Jiang, Tom Watson | IBM | +1 |
Ed Bratt, Dmitry Kornilov | Oracle | +1 |
Andrew Pielage, Petr Aubrecht | Payara | +1 |
David Blevins, Jean-Louis Monteiro | Tomitribe | no vote |
Ivar Grimstad | EE4J PMC | +1 |
Marcelo Ancelmo, Abraham Marin-Perez | Participant Members | +1 |
Werner Keil | Committer Members | +1 |
Dr. Jun Qian | Enterprise Members | +1 |
Zhai Luchao | Enterprise Members | +1 |
Total | 9 |
The ballot was run in the jakarta.ee-spec mailing list
The Specification Committee Ballot concluded successfully on 2024-03-20 with the following results.
Representative | Representative for: | Vote |
---|---|---|
Kenji Kazumura | Fujitsu | +1 |
Emily Jiang, Tom Watson | IBM | +1 |
Ed Bratt, Dmitry Kornilov | Oracle | +1 |
Andrew Pielage, Petr Aubrecht | Payara | +1 |
David Blevins, Jean-Louis Monteiro | Tomitribe | no vote |
Ivar Grimstad | EE4J PMC | +1 |
Marcelo Ancelmo, Abraham Marin-Perez | Participant Members | +1 |
Werner Keil | Committer Members | +1 |
Dr. Jun Qian | Enterprise Members | +1 |
Zhai Luchao | Enterprise Members | +1 |
Total | 9 |
Non-binding votes
Representative | Representative for: | Vote |
---|---|---|
Dr. Jun Qian | Primeton | +1 |
Total | 1 |
The ballot was run in the jakarta.ee-spec mailing list
The Specification Committee Ballot concluded successfully on 2022-12-08 with the following results. Note that this is a revised plan from the approved plan review of June 2021.
Representative | Representative for: | Vote |
---|---|---|
Kenji Kazumura | Fujitsu | +1 |
Tom Watson, Emily Jiang | IBM | +1 |
Ed Bratt, Dmitry Kornilov | Oracle | +1 |
Andrew Pielage, Petr Aubrecht | Payara | +1 |
David Blevins, Jean-Louis Monteiro | Tomitribe | +1 |
Ivar Grimstad | EE4J PMC | +1 |
Marcelo Ancelmo, Abraham Marin-Perez | Participant Members | +1 |
Werner Keil | Committer Members | +1 |
Zhai Luchao | Enterprise Members | +1 |
Scott Stark, Scott Marlo0w | Enterprise Members | +1 |
Total | 10 |
Non-binding votes
Representative | Representative for: | Vote |
---|---|---|
Arjan Tijms | Omnifish | +1 |
Dr. Jun Qian | Primeton | +1 |
Total | 2 |
The ballot was run in the jakarta.ee-spec mailing list
The Specification Committee Ballot concluded successfully on 2021-06-01 with the following results.
Representative | Representative for: | Vote |
---|---|---|
Kenji Kazumura | Fujitsu | +1 |
Dan Bandera, Kevin Sutter | IBM | +1 |
Ed Bratt, Dmitry Kornilov | Oracle | +1 |
Andrew Pielage, Matt Gill | Payara | +1 |
Scott Stark, Mark Little | Red Hat | -1 |
David Blevins, Jean-Louis Monteiro | Tomitribe | +1 |
Ivar Grimstad | EE4J PMC | +1 |
Marcelo Ancelmo, Martijn Verburg | Participant Members | +1 |
Werner Keil | Committer Members | -1 |
Dr. Jun Qian | Enterprise Members | +1 |
Total | 8 |
The ballot was run in the jakarta.ee-spec mailing list