Release of the Jakarta EE 10 Web Profile
The Jakarta EE Web Profile defines a profile of the Jakarta EE Platform specifically targeted at web applications.
Java SE 11 or higher
Compatible Implementations of the Jakarta EE Web Profile specification are eligible to use the Jakarta EE Compatible logo. For more information, see Get Listed.
The Specification Committee Ballot concluded successfully on 2021-08-19 with the following results.
Representative | Representative for: | Vote |
---|---|---|
Kenji Kazumura | Fujitsu | +1 |
Dan Bandera, Kevin Sutter | IBM | +1 |
Ed Bratt, Dmitry Kornilov | Oracle | +1 |
Andrew Pielage, Matt Gill | Payara | +1 |
Scott Stark, Mark Little | Red Hat | +1 |
David Blevins, Jean-Louis Monteiro | Tomitribe | +1 |
Ivar Grimstad | EE4J PMC | +1 |
Marcelo Ancelmo, Martijn Verburg | Participant Members | +1 |
Werner Keil | Committer Members | +1 |
Jun Qian | Enterprise Members | +1 |
Total | 10 |
The ballot was run in the jakarta.ee-spec mailing list.
The Specification Committee Ballot concluded successfully on 2022-09-13 with the following results.
Representative | Representative for: | Vote |
---|---|---|
Kenji Kazumura | Fujitsu | +1 |
Tom Watson, Emily Jiang | IBM | +1 |
Ed Bratt, Dmitry Kornilov | Oracle | +1 |
Andrew Pielage, Petr Aubrecht | Payara | +1 |
David Blevins, Jean-Louis Monteiro | Tomitribe | +1 |
Ivar Grimstad | EE4J PMC | +1 |
Marcelo Ancelmo, Martijn Verburg | Participant Members | +1 |
Werner Keil | Committer Members | +1 |
Jun Qian | Enterprise Members | +1 |
Zhai Luchao | Enterprise Members | +1 |
Total | 10 |
Non-binding votes
Representative | Representative for: | Vote |
---|---|---|
Brian Stansberry | Red Hat | +1 |
Total | 1 |
The ballot was run in the jakarta.ee-spec mailing list