Release for Jakarta EE 10
The Jakarta XML Binding provides an API and tools that automate the mapping between XML documents and Java objects.
Java SE 11 or higher
The Specification Committee Ballot concluded successfully on 2022-04-06 with the following results.
Representative | Representative for: | Vote |
---|---|---|
Kenji Kazumura | Fujitsu | +1 |
Tom Watson, Emily Jiang | IBM | +1 |
Ed Bratt, Dmitry Kornilov | Oracle | +1 |
Andrew Pielage, Matt Gill | Payara | +1 |
David Blevins, Jean-Louis Monteiro | Tomitribe | +1 |
Ivar Grimstad | EE4J PMC | +1 |
Marcelo Ancelmo, Martijn Verburg | Participant Members | +1 |
Werner Keil | Committer Members | +1 |
Jun Qian | Enterprise Members | +1 |
Zhai Luchao | Enterprise Members | no vote |
Total | 9 |
The ballot was run in the jakarta.ee-spec mailing list
The Specification Committee Ballot concluded successfully on 2021-06-07 with the following results.
Representative | Representative for: | Vote |
---|---|---|
Kenji Kazumura | Fujitsu | +1 |
Dan Bandera, Kevin Sutter | IBM | +1 |
Ed Bratt, Dmitry Kornilov | Oracle | +1 |
Andrew Pielage, Matt Gill | Payara | +1 |
Scott Stark, Mark Little | Red Hat | +1 |
David Blevins, Jean-Louis Monteiro | Tomitribe | +1 |
Ivar Grimstad | EE4J PMC | +1 |
Marcelo Ancelmo, Martijn Verburg | Participant Members | +1 |
Werner Keil | Committer Members | +1 |
Dr. Jun Qian | Enterprise Members | +1 |
Total | 10 |
The ballot was run in the jakarta.ee-spec mailing list